The Data Harvesting Rack is used (in conjunction with the DCC Server) to program the IGU-16s. It is also used for offloading the seismic data, including QC data. Each DHR has 32 slots. The average downloading speed of each slot is 20 MB/s. There is a monitor on each DHR to view the status of the connected IGU-16s.
Parameter | Specifications |
---|---|
Size | 1660*650*300mm |
Weight | 90kg |
Offloading Time | 3000CHs @ 20 days @ 2 ms in < 3.25 hours |
Input Voltage | 100-240V,50/60Hz |
Rated Power | 200W |
The SmartSolo software suite includes the following modules.
Parameter | Specifications |
---|---|
SoloDMC | Data management and processing of deliverable SEGD or SEGY files |
SoloDCC | Data downloading and QC of IGU-16 |
SoloTester | IGU-16 test for both electronics and geophone |
SoloPos | Provides map view of receivers & sources, positional QC |
Seisview | Viewing and QC of seismic data (raw data and SEGD/SEGY files) |
SoloPro | Stacking and correlation of seismic data |
AuxMonitor | Real Time QC of Aux box signals |
SoloFDT | Deployment tool – automatic matching of line & station using internal GPS |
The Data Manager Console (DMC) program is used to set up the project parameters, including the IGU-16 recording parameters, before deployment. The Data Collector Console (DCC) program provides the interface with the IGU-16 units, for programming and offload. After the data has been offloaded by DCC, DMC is used to generate the output files in SEGD or SEGY format. The DMC and DCC programs run on High-Speed servers that each have an external 120 TB RAID attached.
Parameter | Specifications |
---|---|
Server | Dell R740 |
CPU | Intel® Xeon® Silver 4114 x 2 |
Disk 1 and Disk 2 | RAID1 – 2 TB per disk – contains the Operating System |
Disk Array | Dell MD1400 (Raid 6, 12 * 10TB) – for Data Storage |
The IGU Tester is used to perform acceptance testing of IGU-16s (both the electronics and the geophone). It can test 16 units at once. The Tester application runs on an attached computer and provides a comprehensive range of user-selectable tests, the results of which are saved in a database.
Parameter | Specifications |
---|---|
Size | 625*500*297 mm |
Weight | 38kg |
Input Voltage/Current | 100-240V, 50/60Hz, 2A |
Rated Power | 25W |
The BCR is for charging the IGU-16 batteries. There are 48 slots on each BCR, each with an LED indicator to show that slot charging status.
Parameter | Specifications |
---|---|
Size | 1827*600*320mm |
Weight | 130kg |
Layout | 12 rows, 4 chargers on each row |
Maximum Charge Current | 2A |
Input Voltage | 100-240V, 50/60Hz |
Rated Power | 1920W |
Charging Mode | 90% fast charge, trickle charge after 90% |
Charging Time | 3.25 Hours (from fully discharged) |
Charging Temperature | +3°C ~+45°C |
The Field Deployment Tool is a hand-held RFID-equipped computer – a Juno T41 made by Trimble. The FDT runs a program called SoloFDT. SoloFDT is used for scanning the serial numbers of the IGU-16s after deployment (using RFID), in order to log the GPS location (and line and station) where each IGU was deployed.
Parameter | Specifications |
---|---|
Size | 210*81*32mm |
Weight | 0.4kg |
Protect Level | IP68 |
Scanning Frequency Band | 916-926MHz |
The AUX Box contains 4 IGU-16-AUX units. It can thus record up to four auxiliary signals with microsecond accuracy, using its external GPS antenna. The Aux signals (e.g. TBs, correlation pilots) are then offloaded by plugging each IGU-16-AUX into the DHR.
Parameter | Specifications |
---|---|
Size | 361*289*165 mm |
Weight | 6.5kg |
Channels | 4 |
Input Voltage | 12V DC |
The Automatic Assembly/Disassembly Machine (ADM) is used to assemble and disassemble IGUs for offloading, battery charging and redeployment.
Parameter | Specifications |
---|---|
Size | 665 * 265 * 410mm |
Weight | 34.5kg |
Input Voltage | 100–240V, 50/60Hz |
Rated Power | 800W |
Assemble/ Disassemble Speed | Assemble/Disassemble 720 IGUs per hour |
The Portable Data Harvester (PDH) is a portable option for programming and offloading IGU-16s. Each PDH has 16 slots. The average downloading speed of each slot is around 20 MB/s.
Parameter | Specifications |
---|---|
Size | 625*500*366mm |
Weight | 21.5kg |
Input Voltage | 100-240V, 50/60Hz |
Rated Power | 100W |
The Portable Battery Charger (PBC) is used for charging the IGU-16 batteries. Each battery charger rack can charge 16 batteries. The LED indicators show the charging status of each battery.
Parameter | Specifications |
---|---|
Size | 625*500*366mm |
Weight | 26.3kg |
Layout | 4 rows, 4 chargers on each row |
Input Voltage | 100-240V,50/60Hz |
Rated Power | 640W |
Maximum Charge Current | 2A |
Charging Time | 3.25 hours (fully) |
Charging Mode | 90% fast charge, trickle charge after 90% |
16 Slots All-In-One is a small integrated system which combines 12 charging ports, 3 data harvesting ports and 1 testing port. It is designed for the small channel system, so a crew can complete the whole project with only one box.
Parameter | Specifications |
---|---|
Size | 625*500*366 mm |
Weight | 21kg |
Layout | 12 charging,3 data harvesting, 1 testing port |
Maximum Charge Current | 2A |
Input Voltage | 100-240V,50/60Hz |
Charging Time | 3.25 Hours (from fully discharged) |
Rated Power | 640W |
Download Speed | 20MB /s |
4 Slots All-In-One is a small integrated system which combines 2 charging ports, 1 data harvesting port and 1 testing port. It is designed for the small channel system, so a crew can complete the whole project with only one box.
Parameter | Specifications |
---|---|
Size | 411*322*168mm |
Weight | 7.6kg |
Layout | 2 charging, 1 data harvesting, 1 testing port |
Input Voltage | 100-240V,50/60Hz |
Charging Time | 3.25 Hours (from fully discharged) |
Download Speed | 20MB/s |
Parameter | Specifications |
---|---|
Size | 250*218*165mm |
Weight | 2.3 kg |
Layout | 1 Harvesting port, 1 Testing port |
Status Indication | LED |
Maximum Current | 2A |
Charging Humidity | 20% ~ 90% RH, No condensing |
Download Speed | 20MB/s |
Connection Type | USB 3.0 |
Power Supply | 5V, 1A |
Harvesting Led Flashing Code | |
Fast Flash Red Light | Connecting or Reading / Writing data |
Steady Red Light | IGU-16 body connected with DHR and no operating |
Tester LED Flashing Code Steady: Green Light | IGU-16 body/IGU-16 AUX connected with SoloTester |